Hannochs Prestige HLS P3WA DC 24V IP20 COB
Indoor Lighting, Products, StripLED
- Pro - 2 Years Warranty
- Features
- Specifications
- Beam Angle
- Support





.prestige-mobile-scroll {
width: 100% !important;
overflow-x: auto !important;
-webkit-overflow-scrolling: touch !important;
margin: 20px 0 !important;
font-family: sans-serif !important;
}
/* Styling tabel utama mengikuti estetika katalog Hannochs Prestige */
.prestige-table {
width: 100% !important;
min-width: 1300px !important; /* Ditingkatkan agar 11 kolom muat dengan rapi */
border-collapse: collapse !important;
border: none !important;
}
/* Header: Garis hitam solid tegas di atas & bawah sesuai foto */
.prestige-table thead th {
border-top: 2px solid #000 !important;
border-bottom: 2px solid #000 !important;
padding: 12px 8px !important;
text-align: center !important;
font-size: 12px !important;
color: #000 !important;
background: #fff !important;
font-weight: bold !important;
}
/* Kolom Item No rata kiri */
.prestige-table thead th:first-child,
.prestige-table tbody td:first-child {
text-align: left !important;
padding-left: 10px !important;
}
/* Baris data */
.prestige-table tbody td {
padding: 10px 8px !important;
border-bottom: 1px solid #f2f2f2 !important;
text-align: center !important;
font-size: 11px !important;
color: #000 !important;
}
/* Menghilangkan border bawah pada baris terakhir */
.prestige-table tbody tr:last-child td {
border-bottom: none !important;
}
| Item No. | Wattage | Luminous Flux / Meter | Beam Angle/Lens degree | Dimmable | Color Temp. | CRI | Product Dimension | PCB Width | Length/Roll | Flicker Free |
|---|---|---|---|---|---|---|---|---|---|---|
| HLS P3WA DC 24V IP20 COB CDL (5M) | 10W/M | 850-950 lm/M | 140° | No | 6500K | >90 | 8*500mm | 8mm | 5m | Yes |
| HLS P3WA DC 24V IP20 COB WW (5M) | 10W/M | 750-850 lm/M | 140° | No | 3000K | >90 | 8*500mm | 8mm | 5m | Yes |
| HLS P3WA DC 24V IP20 COB CF (5M) | 10W/M | 850-950 lm/M | 140° | No | 4000K | >90 | 8*500mm | 8mm | 5m | Yes |
| HLS P3WA DC 24V IP20 COB CDL (10M) | 10W/M | 1050 lm/M | 140° | No | 6500K | >80 | 8*1000mm | 8mm | 10m | Yes |
| HLS P3WA DC 24V IP20 COB WW (10M) | 10W/M | 950 lm/M | 140° | No | 3000K | >80 | 8*1000mm | 8mm | 10m | Yes |
| HLS P3WA DC 24V IP20 COB CF (10M) | 10W/M | 1050 lm/M | 140° | No | 4000K | >80 | 8*1000mm | 8mm | 10m | Yes |
| HLS P3WA DC 24V IP20 COB CDL (10M) / Meter | 10W/M | 1050 lm/M | 140° | No | 6500K | >80 | 8*100mm | 8mm | 1m | Yes |
| HLS P3WA DC 24V IP20 COB WW (10M) / Meter | 10W/M | 950 lm/M | 140° | No | 3000K | >80 | 8*100mm | 8mm | 1m | Yes |
| HLS P3WA DC 24V IP20 COB CF (10M) / Meter | 10W/M | 1050 lm/M | 140° | No | 4000K | >80 | 8*100mm | 8mm | 1m | Yes |

10m

5m

1m

Brochure
- Features
- Specifications
- Beam Angle
- Support





.prestige-mobile-scroll {
width: 100% !important;
overflow-x: auto !important;
-webkit-overflow-scrolling: touch !important;
margin: 20px 0 !important;
font-family: sans-serif !important;
}
/* Styling tabel utama mengikuti estetika katalog Hannochs Prestige */
.prestige-table {
width: 100% !important;
min-width: 1300px !important; /* Ditingkatkan agar 11 kolom muat dengan rapi */
border-collapse: collapse !important;
border: none !important;
}
/* Header: Garis hitam solid tegas di atas & bawah sesuai foto */
.prestige-table thead th {
border-top: 2px solid #000 !important;
border-bottom: 2px solid #000 !important;
padding: 12px 8px !important;
text-align: center !important;
font-size: 12px !important;
color: #000 !important;
background: #fff !important;
font-weight: bold !important;
}
/* Kolom Item No rata kiri */
.prestige-table thead th:first-child,
.prestige-table tbody td:first-child {
text-align: left !important;
padding-left: 10px !important;
}
/* Baris data */
.prestige-table tbody td {
padding: 10px 8px !important;
border-bottom: 1px solid #f2f2f2 !important;
text-align: center !important;
font-size: 11px !important;
color: #000 !important;
}
/* Menghilangkan border bawah pada baris terakhir */
.prestige-table tbody tr:last-child td {
border-bottom: none !important;
}
| Item No. | Wattage | Luminous Flux / Meter | Beam Angle/Lens degree | Dimmable | Color Temp. | CRI | Product Dimension | PCB Width | Length/Roll | Flicker Free |
|---|---|---|---|---|---|---|---|---|---|---|
| HLS P3WA DC 24V IP20 COB CDL (5M) | 10W/M | 850-950 lm/M | 140° | No | 6500K | >90 | 8*500mm | 8mm | 5m | Yes |
| HLS P3WA DC 24V IP20 COB WW (5M) | 10W/M | 750-850 lm/M | 140° | No | 3000K | >90 | 8*500mm | 8mm | 5m | Yes |
| HLS P3WA DC 24V IP20 COB CF (5M) | 10W/M | 850-950 lm/M | 140° | No | 4000K | >90 | 8*500mm | 8mm | 5m | Yes |
| HLS P3WA DC 24V IP20 COB CDL (10M) | 10W/M | 1050 lm/M | 140° | No | 6500K | >80 | 8*1000mm | 8mm | 10m | Yes |
| HLS P3WA DC 24V IP20 COB WW (10M) | 10W/M | 950 lm/M | 140° | No | 3000K | >80 | 8*1000mm | 8mm | 10m | Yes |
| HLS P3WA DC 24V IP20 COB CF (10M) | 10W/M | 1050 lm/M | 140° | No | 4000K | >80 | 8*1000mm | 8mm | 10m | Yes |
| HLS P3WA DC 24V IP20 COB CDL (10M) / Meter | 10W/M | 1050 lm/M | 140° | No | 6500K | >80 | 8*100mm | 8mm | 1m | Yes |
| HLS P3WA DC 24V IP20 COB WW (10M) / Meter | 10W/M | 950 lm/M | 140° | No | 3000K | >80 | 8*100mm | 8mm | 1m | Yes |
| HLS P3WA DC 24V IP20 COB CF (10M) / Meter | 10W/M | 1050 lm/M | 140° | No | 4000K | >80 | 8*100mm | 8mm | 1m | Yes |

10m

5m

1m







