FEATURES & PERFORMANCE
Product Technology | LED |
Voltage | AC 150-240V (50/60 Hz) |
Lifetime | Up to 10'000 hours |
Fitting | E27 |
Beam Angle | 180° |
Color Rendering Index (CRI) |
>80 |
Power Factor | ≥0.5 |
Light Color | Cool Daylight = 6500K |
Product Material | PBT + AL + PC |
PRODUCT INFORMATION
Type |
Watt |
Lumen (lm) | Height (mm) |
Diameter (mm) |
CDL | ||||
LED Supra |
6W | 520 | 95 | 50 |
12W | 1.100 | 115 | 60 | |
18W | 1.650 | 125 | 70 | |
22W | 2.250 | 142 | 80 | |
30W | 3.100 | 163 | 90 | |
32W | 3.300 | 172 | 100 | |
40W | 3.800 | 186 | 115 | |
45W | 4.500 | 194.5 | 120 | |
50W | 5.100 | 220 | 140 |
OTHER PRODUCT YOU MIGHT WANT TO SEE
VIEW ALL HANNOCHS PRODUCT CATEGORY