FEATURES & SPECIFICATIONS
| Product Technology | LED |
| Light Color | Cool Daylight |
| Lifetime | Up to 8'000 hours |
| Fitting | E27 |
| Product Material | PBT+AL+PC |
| Color Rendering Index (CRI) | ≥80 |
| Beam Angle | 180º |
| Colour Temperature (K) | Cool Daylight = 6'500K |
POWER CONSUMPTION
| Voltage | 220 - 240 v / 50 - 60 Hz |
PRODUCT INFORMATION
Type |
Watt |
Lumen (lm) | Height (mm) |
Diameter (mm) |
| CDL | ||||
LED Dakota |
5W | 450 | 91.2 | 50 |
| 10W | 950 | 103.3 | 60 | |
| 15W | 1'400 | 116.3 | 70 | |
| 20W | 2'000 | 127.3 | 80 | |
| 28W | 2'600 | 145.1 | 90 | |
| 38W | 3'650 | 156.5 | 110 | |
| 48W | 4'900 | 199 | 140 |
OTHER PRODUCT YOU MIGHT WANT TO SEE
VIEW ALL HANNOCHS PRODUCT CATEGORY





.png)
.png)
.png)
.png)