- Features
- Specifications
- Beam Angle
- Support





| Item No. | Wattage | Luminous Flux (lm) | Efficiency (lm/W) | Beam Angle | Dimmable | Color Temp. | CRI | Product Dimension |
|---|---|---|---|---|---|---|---|---|
| Outbow LED PA23090165 Pro IP54 5W 38D 830 Black | 5W | 300 | 60 | 38° | No | 3000K | 80 | Ø65*H160mm |
| Outbow LED PA23090190 Pro IP54 10W 38D 830 Black | 10W | 600 | 60 | 38° | No | 3000K | 80 | Ø90*H160mm |
| Outbow LED PA23091108 Pro IP54 15W 38D 830 Black | 15W | 900 | 60 | 38° | No | 3000K | 80 | Ø108*H160mm |

5W

10W

15W

Brochure
- Features
- Specifications
- Beam Angle
- Support





| Item No. | Wattage | Luminous Flux (lm) | Efficiency (lm/W) | Beam Angle | Dimmable | Color Temp. | CRI | Product Dimension |
|---|---|---|---|---|---|---|---|---|
| Outbow LED PA23090165 Pro IP54 5W 38D 830 Black | 5W | 300 | 60 | 38° | No | 3000K | 80 | Ø65*H160mm |
| Outbow LED PA23090190 Pro IP54 10W 38D 830 Black | 10W | 600 | 60 | 38° | No | 3000K | 80 | Ø90*H160mm |
| Outbow LED PA23091108 Pro IP54 15W 38D 830 Black | 15W | 900 | 60 | 38° | No | 3000K | 80 | Ø108*H160mm |

5W

10W

15W








