Hannochs Prestige Floodlight LED BK05
- Features
- Specifications
- Beam Angle
- Support





/* Kode ini memastikan tabel dapat di-scroll secara horizontal di perangkat mobile */
.prestige-mobile-scroll {
width: 100% !important;
overflow-x: auto !important;
-webkit-overflow-scrolling: touch !important;
margin: 20px 0 !important;
border: 1px solid #ccc !important;
}
.prestige-mobile-scroll table {
min-width: 1100px !important; /* Diperlebar agar kolom data muat sempurna tanpa terpotong */
width: 100% !important;
display: table !important;
}
.prestige-mobile-scroll {
width: 100% !important;
overflow-x: auto !important;
-webkit-overflow-scrolling: touch !important;
margin: 20px 0 !important;
border: 1px solid #ccc !important;
}
.prestige-mobile-scroll table {
min-width: 1100px !important; /* Diperlebar agar kolom data muat sempurna tanpa terpotong */
width: 100% !important;
display: table !important;
}
| Item No. | Wattage | Luminous Flux (lm) | Efficiency (lm/W) | Beam Angle/ Lens degree | Dimmable | Color Temp. | CRI | Product Dimension | Flicker Free |
|---|---|---|---|---|---|---|---|---|---|
| Floodlight LED BK05 Pro 30W 830 | 30W | 3900 | 130 | 90° | No | 3000K | >80 | 167*140*28mm | Yes |
| Floodlight LED BK05 Pro 50W 840 | 50W | 6500 | 130 | 90° | No | 4000K | >80 | 202*166*31mm | Yes |
| Floodlight LED BK05 Pro 100W 865 | 100W | 13000 | 130 | 90° | No | 6500K | >80 | 262*221*34mm | Yes |
| Floodlight LED BK05 Pro 150W 840 | 150W | 19500 | 130 | 90° | No | 4000K | >80 | 300*256*38mm | Yes |
| Floodlight LED BK05 Pro 200W 865 | 200W | 26000 | 130 | 90° | No | 6500K | >80 | 345*283*38mm | Yes |
| Floodlight LED BK05 Pro 300W 840 | 300W | 39000 | 130 | 90° | No | 4000K | >80 | 400*330*49mm | Yes |
| Floodlight LED BK05 Pro 500W 865 | 500W | 65000 | 130 | 90° | No | 6500K | >80 | 535*434*51mm | Yes |

30W

50W

100W

150W

200W

300W

500W

Brochure
IES File
- Features
- Specifications
- Beam Angle
- Support





/* Kode ini memastikan tabel dapat di-scroll secara horizontal di perangkat mobile */
.prestige-mobile-scroll {
width: 100% !important;
overflow-x: auto !important;
-webkit-overflow-scrolling: touch !important;
margin: 20px 0 !important;
border: 1px solid #ccc !important;
}
.prestige-mobile-scroll table {
min-width: 1100px !important; /* Diperlebar agar kolom data muat sempurna tanpa terpotong */
width: 100% !important;
display: table !important;
}
.prestige-mobile-scroll {
width: 100% !important;
overflow-x: auto !important;
-webkit-overflow-scrolling: touch !important;
margin: 20px 0 !important;
border: 1px solid #ccc !important;
}
.prestige-mobile-scroll table {
min-width: 1100px !important; /* Diperlebar agar kolom data muat sempurna tanpa terpotong */
width: 100% !important;
display: table !important;
}
| Item No. | Wattage | Luminous Flux (lm) | Efficiency (lm/W) | Beam Angle/ Lens degree | Dimmable | Color Temp. | CRI | Product Dimension | Flicker Free |
|---|---|---|---|---|---|---|---|---|---|
| Floodlight LED BK05 Pro 30W 830 | 30W | 3900 | 130 | 90° | No | 3000K | >80 | 167*140*28mm | Yes |
| Floodlight LED BK05 Pro 50W 840 | 50W | 6500 | 130 | 90° | No | 4000K | >80 | 202*166*31mm | Yes |
| Floodlight LED BK05 Pro 100W 865 | 100W | 13000 | 130 | 90° | No | 6500K | >80 | 262*221*34mm | Yes |
| Floodlight LED BK05 Pro 150W 840 | 150W | 19500 | 130 | 90° | No | 4000K | >80 | 300*256*38mm | Yes |
| Floodlight LED BK05 Pro 200W 865 | 200W | 26000 | 130 | 90° | No | 6500K | >80 | 345*283*38mm | Yes |
| Floodlight LED BK05 Pro 300W 840 | 300W | 39000 | 130 | 90° | No | 4000K | >80 | 400*330*49mm | Yes |
| Floodlight LED BK05 Pro 500W 865 | 500W | 65000 | 130 | 90° | No | 6500K | >80 | 535*434*51mm | Yes |

30W

50W

100W

150W

200W

300W

500W






