Hannochs Prestige StripLED DC 24V Gen2 COB IP20
Indoor Lighting, Produk, StripLED
- Optima - 2 Years Warranty
- Features
- Specifications
- Beam Angle
- Support





.prestige-mobile-scroll {
width: 100% !important;
overflow-x: auto !important;
-webkit-overflow-scrolling: touch !important;
margin: 20px 0 !important;
font-family: sans-serif !important;
}
/* Styling tabel utama */
.prestige-table {
width: 100% !important;
min-width: 1200px !important; /* Lebar minimum disesuaikan jumlah kolom yang banyak */
border-collapse: collapse !important;
border: none !important;
}
/* Header sesuai foto: garis hitam tipis di atas & bawah */
.prestige-table thead th {
border-top: 1px solid #000 !important;
border-bottom: 1px solid #000 !important;
padding: 12px 5px !important;
text-align: center !important;
font-size: 11px !important;
color: #000 !important;
background: #fff !important;
font-weight: bold !important;
vertical-align: middle !important;
}
/* Item No rata kiri */
.prestige-table thead th:first-child,
.prestige-table tbody td:first-child {
text-align: left !important;
}
/* Baris data */
.prestige-table tbody td {
padding: 8px 5px !important;
border-bottom: 1px solid #f2f2f2 !important;
text-align: center !important;
font-size: 11px !important;
color: #000 !important;
}
/* Styling index cokelat (1, 2, 3) */
.item-index {
display: inline-block;
width: 16px;
height: 16px;
background-color: #b8925e;
color: white;
text-align: center;
line-height: 16px;
font-size: 9px;
font-weight: bold;
margin-right: 5px;
border-radius: 2px;
}
| Item No. | Wattage | Luminous Flux / Meter | Beam Angle / Lens degree | Dimmable | Color Temp. | CRI | Product Dimension | PCB Width | Length / Roll | LED Qty/M | Flicker Free |
|---|---|---|---|---|---|---|---|---|---|---|---|
| StripLED DC 24V Gen2 COB 6W Optima IP20 930 (10M) | 6W/M | 600 lm/M | 120° | Yes | 3000K | 90 | 8*1.7*10000mm | 8mm | 10m | 320pcs/M | Yes |
| StripLED DC 24V Gen2 COB 6W Optima IP20 940 (10M) | 6W/M | 600 lm/M | 120° | Yes | 4000K | 90 | 8*1.7*10000mm | 8mm | 10m | 320pcs/M | Yes |
| 1 StripLED DC 24V Gen2 COB 6W Optima IP20 960 (10M) | 6W/M | 600 lm/M | 120° | Yes | 6000K | 90 | 8*1.7*10000mm | 8mm | 10m | 320pcs/M | Yes |
| StripLED DC 24V Gen2 COB 11W Optima IP20 930 (10M) | 11W/M | 1100 lm/M | 120° | Yes | 3000K | 90 | 8*1.7*10000mm | 8mm | 10m | 320pcs/M | Yes |
| StripLED DC 24V Gen2 COB 11W Optima IP20 940 (10M) | 11W/M | 1100 lm/M | 120° | Yes | 4000K | 90 | 8*1.7*10000mm | 8mm | 10m | 320pcs/M | Yes |
| StripLED DC 24V Gen2 COB 11W Optima IP20 960 (10M) | 11W/M | 1100 lm/M | 120° | Yes | 6000K | 90 | 8*1.7*10000mm | 8mm | 10m | 320pcs/M | Yes |
| StripLED DC 24V Gen2 COB 15W Optima IP20 930 (10M) | 15W/M | 1500 lm/M | 120° | Yes | 3000K | 90 | 10*1.7*10000mm | 10mm | 10m | 528pcs/M | Yes |
| StripLED DC 24V Gen2 COB 15W Optima IP20 940 (10M) | 15W/M | 1500 lm/M | 120° | Yes | 4000K | 90 | 10*1.7*10000mm | 10mm | 10m | 528pcs/M | Yes |
| StripLED DC 24V Gen2 COB 15W Optima IP20 960 (10M) | 15W/M | 1500 lm/M | 120° | Yes | 6000K | 90 | 10*1.7*10000mm | 10mm | 10m | 528pcs/M | Yes |

6W

15W

Brochure
- Features
- Specifications
- Beam Angle
- Support





.prestige-mobile-scroll {
width: 100% !important;
overflow-x: auto !important;
-webkit-overflow-scrolling: touch !important;
margin: 20px 0 !important;
font-family: sans-serif !important;
}
/* Styling tabel utama */
.prestige-table {
width: 100% !important;
min-width: 1200px !important; /* Lebar minimum disesuaikan jumlah kolom yang banyak */
border-collapse: collapse !important;
border: none !important;
}
/* Header sesuai foto: garis hitam tipis di atas & bawah */
.prestige-table thead th {
border-top: 1px solid #000 !important;
border-bottom: 1px solid #000 !important;
padding: 12px 5px !important;
text-align: center !important;
font-size: 11px !important;
color: #000 !important;
background: #fff !important;
font-weight: bold !important;
vertical-align: middle !important;
}
/* Item No rata kiri */
.prestige-table thead th:first-child,
.prestige-table tbody td:first-child {
text-align: left !important;
}
/* Baris data */
.prestige-table tbody td {
padding: 8px 5px !important;
border-bottom: 1px solid #f2f2f2 !important;
text-align: center !important;
font-size: 11px !important;
color: #000 !important;
}
/* Styling index cokelat (1, 2, 3) */
.item-index {
display: inline-block;
width: 16px;
height: 16px;
background-color: #b8925e;
color: white;
text-align: center;
line-height: 16px;
font-size: 9px;
font-weight: bold;
margin-right: 5px;
border-radius: 2px;
}
| Item No. | Wattage | Luminous Flux / Meter | Beam Angle / Lens degree | Dimmable | Color Temp. | CRI | Product Dimension | PCB Width | Length / Roll | LED Qty/M | Flicker Free |
|---|---|---|---|---|---|---|---|---|---|---|---|
| StripLED DC 24V Gen2 COB 6W Optima IP20 930 (10M) | 6W/M | 600 lm/M | 120° | Yes | 3000K | 90 | 8*1.7*10000mm | 8mm | 10m | 320pcs/M | Yes |
| StripLED DC 24V Gen2 COB 6W Optima IP20 940 (10M) | 6W/M | 600 lm/M | 120° | Yes | 4000K | 90 | 8*1.7*10000mm | 8mm | 10m | 320pcs/M | Yes |
| 1 StripLED DC 24V Gen2 COB 6W Optima IP20 960 (10M) | 6W/M | 600 lm/M | 120° | Yes | 6000K | 90 | 8*1.7*10000mm | 8mm | 10m | 320pcs/M | Yes |
| StripLED DC 24V Gen2 COB 11W Optima IP20 930 (10M) | 11W/M | 1100 lm/M | 120° | Yes | 3000K | 90 | 8*1.7*10000mm | 8mm | 10m | 320pcs/M | Yes |
| StripLED DC 24V Gen2 COB 11W Optima IP20 940 (10M) | 11W/M | 1100 lm/M | 120° | Yes | 4000K | 90 | 8*1.7*10000mm | 8mm | 10m | 320pcs/M | Yes |
| StripLED DC 24V Gen2 COB 11W Optima IP20 960 (10M) | 11W/M | 1100 lm/M | 120° | Yes | 6000K | 90 | 8*1.7*10000mm | 8mm | 10m | 320pcs/M | Yes |
| StripLED DC 24V Gen2 COB 15W Optima IP20 930 (10M) | 15W/M | 1500 lm/M | 120° | Yes | 3000K | 90 | 10*1.7*10000mm | 10mm | 10m | 528pcs/M | Yes |
| StripLED DC 24V Gen2 COB 15W Optima IP20 940 (10M) | 15W/M | 1500 lm/M | 120° | Yes | 4000K | 90 | 10*1.7*10000mm | 10mm | 10m | 528pcs/M | Yes |
| StripLED DC 24V Gen2 COB 15W Optima IP20 960 (10M) | 15W/M | 1500 lm/M | 120° | Yes | 6000K | 90 | 10*1.7*10000mm | 10mm | 10m | 528pcs/M | Yes |

6W

15W








